Wages & Benefits
All wages and benefits are based on negotiated Journeyman scale Hourly Wages per hour.
| Number of hours on the job | Apprenticeship Pay Period | Percentage of Scale | Hourly Wage |
|---|---|---|---|
| 0-2000 | 1 & 2 | 40% | $11.14 |
| 2001-3500 | 3 | 50% | $13.95 |
| 3501-5000 | 4 | 55% | $15.36 |
| 5001-6500 | 5 | 65% | $18.17 |
| 6501-8000 | 6 | 80% | $22.38 |
Negotiated Benefit Package per Hour (Above and beyond hourly wages)
| Period | Local Pension | Local Annuity | National Pension | Health Insurance |
|---|---|---|---|---|
| 1 & 2 | $1.11 | $1.00 | $0.33 | $6.05 |
| 3 | $1.39 | $1.25 | $0.42 | $6.05 |
| 4 | $1.52 | $1.38 | $0.46 | $6.05 |
| 5 | $1.80 | $1.63 | $0.55 | $6.05 |
| 6 | $2.22 | $2.00 | $0.67 | $6.05 |
Total Wage & Benefit Package
1st & 2nd Period - $19.63/hour
3rd Period -$23.06/hour
4th Period - $24.77/hour
5th Period - $28.20/hour
6th Period - $33.32/hour
Revised: 6/01/09
Installer-Technician Apprentice Wage Benefit Information
All wages and benefits based on negotiated Journeyman scale.
Hourly Wages per hour-effective June 1, 2009 (Apprentices indentured on or after June 1, 2009)
| Number of hours on the job | Apprenticeship Pay Period | Percentage of scale | Hourly Wage |
|---|---|---|---|
| 0-750 | 1 | 55% | $12.08 |
| 751-1500 | 2 | 60% | $13.18 |
| 1501-2250 | 3 | 65% | $14.29 |
| 2251-3000 | 4 | 70% | $15.40 |
| 3001-3750 | 5 | 75% | $16.51 |
| 3751-4800 | 6 | 80% | $17.61 |
Negotiated Benefit Package per Hour (Above and beyond hourly wages)
| Health Insurance | Annuity | NEBF |
|---|---|---|
| $3.65 | $0.50 | 3% |
Total Wage & Benefit Package
1st Period - $16.59/hour
2nd Period -$17.73/hour
3rd Period - $18.87/hour
4th Period - $20.01/hour
5th Period - $21.16/hour
6th Period - $22.29/hour
Revised: 6/01/09
